Player statistic
1st half
7' | Georginio Rutter (Assist: Carlos Baleba) | |||
Cole Palmer (Assist: Nicolas Jackson) | 21' | |||
27' | Lewis Dunk | |||
Cole Palmer | 28' | |||
Enzo Fernández | 29' | |||
29' | Pervis Estupiñán | |||
Cole Palmer | 31' | |||
Marc Cucurella | 33' | |||
34' | Carlos Baleba | |||
Cole Palmer (Assist: Jadon Sancho) | 41' |
2nd half
Wesley Fofana | 78' |
Match statistic
41
Possession
59
15
Total shots
15
7
Shots on target
5
5
Shots off target
5
3
Blocked shots
5
8
Corners
2
6
Offsides
2
11
Fouls
8
Chelsea
Brighton