Player statistic
1st half
| 13' | Will Fish | |||
| 18' | Callum Robinson (Assist: Anwar El Ghazi) | |||
| Belloumi (Assist: Óscar Zambrano) | 22' | |||
| 22' | Jamilu Collins | |||
| Sean McLoughlin | 28' | |||
| Belloumi (Assist: Marvin Mehlem) | 35' |
2nd half
| Óscar Zambrano (Assist: Marvin Mehlem) | 51' | |||
| 57' | Callum O’Dowda | |||
| Regan Slater | 69' | |||
| 75' | Perry Ng | |||
| Marvin Mehlem | 76' | |||
| Chris Bedia | 90+1' |
Match statistic
49
Possession
51
18
Total shots
16
9
Shots on target
4
6
Shots off target
7
3
Blocked shots
5
7
Corners
5
1
Offsides
9
Fouls
12

Hull City
Cardiff



























