Player statistic
1st half
Tom Bradshaw (Assist: Brooke Norton-Cuffy) | ![]() | 18' |
2nd half
60' | ![]() | Ashley Barnes | ||
Jake Cooper | ![]() | 61' | ||
75' | ![]() | Kenny McLean | ||
George Honeyman | ![]() | 81' | ||
81' | ![]() | Josh Sargent | ||
George Saville | ![]() | 88' | ||
Duncan Watmore | ![]() | 90+2' | ||
Ryan Leonard | ![]() | 90+2' | ||
90+3' | ![]() | Adam Idah | ||
90+8' | ![]() | Marcelino Núñez |
Match statistic
35
Possession
65
11
Total shots
11
5
Shots on target
3
4
Shots off target
6
2
Blocked shots
2
5
Corners
3
Offsides
1
11
Fouls
12

Millwall
Norwich
