Player statistic
1st half
Wessel Dammers | ![]() | 1' | ||
34' | ![]() | Cody Gakpo (Assist: Pablo Rosario) | ||
Damil Dankerlui | ![]() | 35' | ||
Ramon Pascal Lundqvist | ![]() | 39' |
2nd half
Tomas Suslov (Assist: Jörgen Strand Larsen) | ![]() | 53' | ||
57' | ![]() | Donyell Malen (Assist: Noni Madueke) | ||
59' | ![]() | Philipp Max | ||
65' | ![]() | Jordan Teze | ||
Sergio Padt | ![]() | 79' | ||
83' | ![]() | Donyell Malen | ||
87' | ![]() | Cody Gakpo (Assist: Noni Madueke) |
Match statistic
41
Possession
59
14
Total shots
16
2
Shots on target
6
8
Shots off target
4
4
Blocked shots
6
3
Corners
1
1
Offsides
3
12
Fouls
10

Groningen
PSV
