Player statistic
1st half
Hyoran | 13' | |||
33' | Wellington Rato | |||
41' | João Victor | |||
Júnior Alonso (Assist: Jefferson Savarino) | 42' | |||
Jair | 43' |
2nd half
Jair (Assist: Guilherme Arana) | 62' | |||
65' | Marlon Freitas | |||
Guga | 71' | |||
75' | Janderson (Assist: Wellington Rato) |
Match statistic
60
Possession
40
22
Total shots
13
6
Shots on target
3
10
Shots off target
5
6
Blocked shots
5
10
Corners
9
Offsides
2
13
Fouls
14
Atlético Mineiro
Atlético Goianiense