Kolo Toure is an Ivorian former footballer formed by JMG first soccer academy in Abdijan Ivory Coast. He started Pro career with ASEC Mimosas and was transfered to Arsenal. He is currently technical assistant at Celtic as well as a member of the coaching staff for the Ivory Coast. Touré is the second-most capped player for the Ivory Coast, with 120 appearances from 2000 to 2015. He represented the team at the 2006, 2010 and 2014 FIFA World Cup tournaments. Touré also represented the Ivory Coast at seven Africa Cup of Nations tournaments between 2002 and 2015, helping them finish runner-up in 2006 and 2012, while winning in 2015. He is one of the eight players who have won the Premier League with two different clubs, having won it with Manchester City and Arsenal. He also won the Scottish Premiership with Celtic.
For further information on him this is his Wikipedia page
Click for more news from worldwide players formed at a JMG Soccer Academy
Season | Club | Matches played (Goals) | |
1999-2002 | Asec Mimosas (Ivory Coast) | 15 (3) | |
2002-2009 | Arsenal FC (England) | 326 (14) | |
2009-2013 | Manchester City (England) | 102 (3) | |
2013-2016 | Liverpool FC (England) | 71 (1) | |
2016-2017 | Celtic FC (Scotland) | 20 |
[advanced_iframe securitykey=”undefined” src=” https://www.flashscore.ca/player/toure-kolo/Gd8Ix5AB/ ” width=”100%” height=”1000″]
CLUB RECORDS
Season | Club | Title | |
1998-1999 | Asec Mimosas (Ivory Coast) | CAF Supercup | |
1999-2000 | Asec Mimosas (Ivory Coast) | Ivory Coast Championship | |
2000-2001 | Asec Mimosas (Ivory Coast) | Ivory Coast Championship | |
2001-2002 | Asec Mimosas (Ivory Coast) | Ivory Coast Championship | |
2002-2003 | Arsenal FC (England) | Winner of the English Cup | |
2003-2004 | Arsenal FC (England) | English Champion, Community Shield Winner | |
2004-2005 | Arsenal FC (England) | Winner of the English Cup | |
2005-2006 | Arsenal FC (England) | European Cup Finalist (C1) | |
2006-2007 | Arsenal FC (England) | League Cup Finalist | |
2010-2011 | Manchester City (England) | Winner of the English Cup, Finalist of the Community Shield | |
2011-2012 | Manchester City (England) | England Championship | |
2015-2016 | Liverpool FC (England) | League Cup Finalist | |
2015-2016 | Liverpool FC (England) | Europa League Finalist | |
2016-2017 | Celtic Glasgow (Scotland) | Scottish Championship, Scottish Cup, Scottish Cup |
NATIONAL TEAM SELECTION RECORDS
Year | Participations |
2006 |
|
2010 |
|
2012 |
|
2015 |
|
PERSONAL REWARDS
Year | Rewards |
2006 |
|