| YAYA TOURE
Gnégnéri Yaya Touré (born 13 May 1983) is an Ivorian professional footballer who plays as a central midfielder. He played for and captained the Ivory Coast national team. He was voted African Footballer of the Year for 2011, 2012, 2013 and 2014. Touré in 2013 | Personal information |
---|
Full name | Gnégnéri Yaya Touré |
---|
Date of birth | 13 May 1983 (age 35) |
---|
Place of birth | Bouaké, Ivory Coast |
---|
Height | 1.89 m (6 ft 2 in) |
---|
Playing position | Central midfielder |
---|
Youth career |
---|
1996–2001 | Academy JMG at ASEC Mimosas |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
2001–2003 | Beveren | 70 | (3) |
---|
2003–2005 | Metalurh Donetsk | 33 | (3) |
---|
2005–2006 | Olympiacos | 20 | (3) |
---|
2006–2007 | Monaco | 27 | (5) |
---|
2007–2010 | Barcelona | 74 | (4) |
---|
2010–2018 | Manchester City | 230 | (59) |
---|
National team‡ |
---|
2004– | Ivory Coast | 101 | (19) |
---|
|
KOLO TOURE
Kolo Abib Touré (born 19 March 1981) is an Ivorian former footballer. He played as a defender for Arsenal, Manchester City, Liverpool, Celtic and the Ivory Coast national team. He is currently technical assistant at Celtic as well as a member of the coaching staff for the Ivory Coast. He is one of the eight players who have won the Premier League with two different clubs, having won it with Manchester City and Arsenal. He also won the Scottish Premiership with Celtic. Touré is the second-most capped player for the Ivory Coast, with 120 appearances from 2000 to 2015. He represented the team at the 2006, 2010 and 2014 FIFA World Cup tournaments. Touré also represented the Ivory Coast at seven Africa Cup of Nationstournaments between 2002 and 2015, helping them finish runner-up in 2006 and 2012, while winning in 2015. | Personal information |
---|
Full name | Kolo Abib Touré |
---|
Date of birth | 19 March 1981 (age 37) |
---|
Place of birth | Bouaké, Ivory Coast |
---|
Height | 1.78 m (5 ft 10 in) |
---|
Playing position | Centre back |
---|
Youth career |
---|
| ASEC Mimosas |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
1999–2002 | Academy JMG at ASEC Mimosas | | |
---|
2002–2009 | Arsenal | 225 | (9) |
---|
2009–2013 | Manchester City | 82 | (2) |
---|
2013–2016 | Liverpool | 46 | (1) |
---|
2016–2017 | Celtic | 9 | (0) |
---|
Total | | 362 | (12) |
---|
National team |
---|
2000–2015 | Ivory Coast | 120 | (7) |
---|
Teams managed |
---|
2017– | Celtic (technical assistant) |
---|
2017– | Ivory Coast (assistant manager) |
---|
|
GERVINHO
Gervais Lombe Yao Kouassi (born 27 May 1987), better known as Gervinho, is an Ivorian footballer who plays as a forward for Italian club Parma Calcio 1913 and the Ivory Coast national team. Gervinho has made 80 appearances for the Ivorian national team from his debut in 2007, scoring 22 goals. He was part of their squads at fiveA frica Cup of Nations tournaments and two World Cups | Personal information |
---|
Full name | Gervais Lombe Yao Kouassi |
---|
Date of birth | 27 May 1987 (age 31) |
---|
Place of birth | Anyama, Ivory Coast |
---|
Height | 1.79 m (5 ft 10 in)[2] |
---|
Playing position | Forward |
---|
Club information |
---|
Current team | Parma |
---|
Number | 27 |
---|
Youth career |
---|
1998–2002 | Academy JMG at ASEC Mimosas Abidjan |
---|
2002–2004 | Toumodi |
---|
2004–2005 | Beveren |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
2005–2007 | Beveren | 61 | (14) |
---|
2007–2009 | Le Mans | 59 | (8) |
---|
2009–2011 | Lille | 67 | (28) |
---|
2011–2013 | Arsenal | 46 | (9) |
---|
2013–2016 | Roma | 71 | (17) |
---|
2016–2018 | Hebei China Fortune | 29 | (4) |
---|
2018– | Parma | 0 | (0) |
---|
National team‡ |
---|
| Ivory Coast U23 | | |
---|
2007– | Ivory Coast |
---|
ARUNA DINDANE
Aruna Dindane (born 26 November 1980) is an Ivorian former professional footballer who played as a striker. He has 62 caps and 17 goals for the Ivory Coast since his debut in 2000, and has played at four Africa Cup of Nations and two FIFA World Cups. | Personal information |
---|
Full name | Aruna Dindane |
---|
Date of birth | 26 November 1980 (age 37) |
---|
Place of birth | Abidjan, Ivory Coast |
---|
Height | 5 ft 9 in (1.75 m) |
---|
Playing position | Striker |
---|
Youth career |
---|
1994–1995 | Inconditionnel D’Adjamé |
---|
1995–1998 | Academy JMG at ASEC Mimosas |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
1998–2000 | ASEC Mimosas | 22 | (9) |
---|
2000–2005 | Anderlecht | 131 | (50) |
---|
2005–2010 | Lens | 102 | (27) |
---|
2009–2010 | → Portsmouth (loan) | 19 | (8) |
---|
2010–2012 | Lekhwiya | 23 | (5) |
---|
2012 | Al-Gharafa | 26 | (1) |
---|
2012–2013 | Al-Sailiya | 18 | (2) |
---|
2013 | Crystal Palace | 0 | (0) |
---|
Total | | 341 | (102) |
---|
National team |
---|
2000–2010 | Ivory Coast | 64 | (18) |
---|
|
EMMANUEL EBOUE
Emmanuel Eboué (born 4 June 1983) is an Ivorian former professional footballer who played as a right back. He spent most of his career, from 2005 to 2011, with Arsenal of the Premier League, playing 214 games – including the 2006 UEFA Champions League Final – and scoring 10 goals. Eboué made his international debut for the Ivory Coast in 2004, eventually earning 79 caps by 2013. He was part of their squads at five Africa Cup of Nations tournaments and two World Cups. | Personal information |
---|
Full name | Emmanuel Eboué |
---|
Date of birth | 4 June 1983 (age 35) |
---|
Place of birth | Abidjan, Ivory Coast |
---|
Height | 1.78 m (5 ft 10 in) |
---|
Playing position | Right back |
---|
Youth career |
---|
2000–2001 | Soccer Academy JMG at ASEC Mimosas |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
2001–2002 | ASEC Mimosas | 25 | (3) |
---|
2002–2004 | Beveren | 70 | (4) |
---|
2004–2011 | Arsenal | 132 | (5) |
---|
2011–2015 | Galatasaray | 77 | (4) |
---|
2016 | Sunderland | 0 | (0) |
---|
Total | | 304 | (16) |
---|
National team |
---|
2004–2013 | Côte d’Ivoire | 79 | (3) |
---|
|
Boubacar “Copa” Barry
Boubacar “Copa” Barry (born 30 December 1979) is an Ivorian footballer, who plays for Leuven and the Ivory Coast national team as a goalkeeper. Barry was called up to the Ivory Coast squad for the 2015 Africa Cup of Nations held in Equatorial Guinea. The final finished goalless after normal and extra-time, and Barry emerged as the hero by saving two penalties and scoring the winning penalty, overcoming a cramp in the process | Personal information |
---|
Full name | Boubacar Barry |
---|
Date of birth | 30 December 1979 (age 38) |
---|
Place of birth | Marcory, Ivory Coast |
---|
Height | 1.81 m (5 ft 11 in) |
---|
Playing position | Goalkeeper |
---|
Club information |
---|
Current team | OH Leuven |
---|
Number | 34 |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
1999–2001 | Soccer Acadmy JMG at ASEC Mimosas | 17 | (0) |
---|
2001–2003 | Rennes B | 23 | (0) |
---|
2003–2007 | Beveren | 107 | (0) |
---|
2007–2017 | Lokeren | 239 | (1) |
---|
2017–2018 | OH Leuven | 3 | (0) |
---|
National team‡ |
---|
2000–2015 | Ivory Coast | 86 | (0) |
---|
Teams managed |
---|
2018– | OH Leuven (goalkeeping coach) |
---|
|
BAKY Bakari Kone
Bakari Koné (born 17 September 1981) is a retired Ivorian footballer who played as a winger. With FC Lorient In his first season at the club he scored a respectable 10 goals, but then bagged an impressive 24 in 35 appearances in the 2004–05 season, earning him the Player of the Year and Top Scorer titles in the Ligue 2. | Personal information |
---|
Full name | Bakari Koné |
---|
Date of birth | 17 September 1981 (age 36) |
---|
Place of birth | Abidjan, Ivory Coast |
---|
Height | 1.67 m (5 ft 6 in) |
---|
Playing position | Winger |
---|
Youth career |
---|
1994–1999 | JMG Soccer Academy at ASEC Mimosas |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
1999–2002 | ASEC Mimosas | 84 | (29) |
---|
2002–2003 | Al-Ittihad | 28 | (11) |
---|
2003–2005 | Lorient | 68 | (34) |
---|
2005–2008 | Nice | 95 | (29) |
---|
2008–2010 | Marseille | 55 | (13) |
---|
2010–2012 | Lekhwiya | 37 | (14) |
---|
2012–2013 | Qatar SC | 21 | (5) |
---|
2013–2014 | Umm Salal | 13 | (3) |
---|
2014–2016 | Ajman | 13 | (7) |
---|
2016 | Paris FC | 7 | (0) |
---|
National team |
---|
2003–2010 | Ivory Coast | 42 | (9) |
---|
|
Siaka Tiéné
Siaka Tiéné (born 22 February 1982) is an Ivorian footballer who last played for Montpellier. He played primarily as a left back Tiéné has had a distinguished international career with over 95 caps for the Ivory Coast, representing the team at the 2010 FIFA World Cup and at seven Africa Cup of Nations in 2002, 2006, 2008, 2010, 2012, 2013 and 2015, helping them finish runner-up in 2006 and 2012, while captaining them to victory in 2015. | Personal information |
---|
Full name | Siaka Tiéné |
---|
Date of birth | 22 February 1982 (age 36) |
---|
Place of birth | Abidjan, Ivory Coast |
---|
Height | 1.76 m (5 ft 9 1⁄2 in) |
---|
Playing position | Left back |
---|
Youth career |
---|
| Soccer Academy JMG at ASEC Mimosas |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
1999–2003 | ASEC Mimosas | | |
---|
2003–2005 | Mamelodi Sundowns | 46 | (14) |
---|
2005–2008 | Saint-Étienne | 21 | (0) |
---|
2006–2007 | → Stade Reims (loan) | 18 | (3) |
---|
2008–2010 | Valenciennes | 57 | (2) |
---|
2010–2013 | Paris Saint-Germain | 54 | (1) |
---|
2013–2015 | Montpellier | 44 | (5) |
---|
National team‡ |
---|
2000–2015 | Ivory Coast | 100 | (2) |
---|
|
Igor Lolo
Igor Alexandre Lolo (born July 22, 1982 in Adzopé) is an Ivorian footballer | Personal information |
---|
Full name | Igor Alexandre Lolo |
---|
Date of birth | July 22, 1982 (age 36) |
---|
Place of birth | Adzopé, Ivory Coast |
---|
Height | 1.80 m (5 ft 11 in) |
---|
Playing position | Defender |
---|
Youth career |
---|
| JMG Soccer Academy at ASEC Mimosas |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
2002–2003 | ASEC Mimosas | 14 | (1) |
---|
2003–2004 | Beveren | 10 | (1) |
---|
2004–2005 | Metalurh Donetsk | 13 | (0) |
---|
2005–2007 | Beerschot | 41 | (4) |
---|
2007–2008 | Racing Genk | 27 | (0) |
---|
2008–2009 | Dnipro Dnipropetrovsk | 3 | (0) |
---|
2009–2011 | AS Monaco | 43 | (2) |
---|
2011–2013 | Kuban Krasnodar | 34 | (0) |
---|
2013–2015 | FC Rostov | 23 | (0) |
---|
2016 | Westerlo | 0 | (0) |
---|
National team‡ |
---|
2008–2013 | Ivory Coast | 21 | (0) |
---|
|
KAFOU Kafoumba Coulibaly
Kafoumba Coulibaly (born 26 October 1985) is an Ivorian footballer who plays as a midfielder. | Personal information |
---|
Date of birth | 26 October 1985 (age 32) |
---|
Place of birth | Abidjan, Ivory Coast |
---|
Height | 1.79 m (5 ft 10 in) |
---|
Playing position | Midfielder |
---|
Youth career |
---|
| JMG SOCCER ACADEMY at Académie de Sol Beni |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
2003–2004 | ASEC Mimosas | | |
---|
2004–2005 | Beveren | | |
---|
2005–2006 | Chonburi FC | | |
---|
2006–2007 | BEC Tero | | |
---|
2007–2008 | Bastia | 18 | (0) |
---|
2008–2012 | Nice | 74 | (2) |
---|
2012–2015 | Kasımpaşa | 3 | (0) |
---|
National team‡ |
---|
2008 | Côte d’Ivoire U-23 | | |
---|
2008– | Côte d’Ivoire | 12 | (0) |
---|
| Gilles Yapi-Yapo
Gilles Donald Yapi Yapo (born 30 January 1982 in Abidjan) is an Ivorian footballer who currently plays in midfield for FC Aarau in the Swiss Challenge League. He has represented Ivorian national team. Yapi Yapo was part of the Côte d’Ivoire team at the 2006 FIFA World Cup in Germany. Personal information |
---|
Full name | Gilles Donald Yapi Yapo |
---|
Date of birth | 30 January 1982 (age 36) |
---|
Place of birth | Abidjan, Côte d’Ivoire |
---|
Height | 1.71 m (5 ft 7 1⁄2 in) |
---|
Playing position | Defensive midfielder |
---|
Club information |
---|
Current team | Aarau (on loan from Zürich) |
---|
Number | 37 |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
–2001 | ASEC Mimosas | | |
---|
2001–2004 | Beveren | 67 | (13) |
---|
2004 | → Nantes (loan) | 15 | (1) |
---|
2004–2006 | Nantes | 45 | (2) |
---|
2006 | → Young Boys (loan) | 16 | (2) |
---|
2006–2010 | Young Boys | 115 | (15) |
---|
2010–2013 | Basel | 58 | (3) |
---|
2013–2014 | Dubai | 12 | (1) |
---|
2014– | Zürich | 49 | (2) |
---|
2017– | → Aarau (loan) | 10 | (0) |
---|
National team |
---|
2000–2010 | Côte d’Ivoire | 46 | (3) |
---|
|
Didier Zokora
Déguy Alain Didier Zokora (born 14 December 1980), commonly known as Didier Zokora, is an Ivorian professional footballer who lastly played for Indonesian club Semen Padang in the Liga 1. He represented the Ivory Coast national team for 14 years, beginning in 2000, and is currently the nation’s most capped player. | Personal information |
---|
Full name | Déguy Alain Didier Zokora |
---|
Date of birth | 14 December 1980 (age 37) |
---|
Place of birth | Abidjan, Ivory Coast |
---|
Height | 1.80 m (5 ft 11 in) |
---|
Playing position | Defensive midfielder |
---|
Youth career |
---|
1994–1999 | Jean Marc Guillou Soccer Academy at Académie MimoSifcom |
---|
Senior career* |
---|
Years | Team | Apps | (Gls) |
---|
1999–2000 | ASEC Mimosas | 1 | (0) |
---|
2000–2004 | Racing Genk | 131 | (2) |
---|
2004–2006 | Saint-Étienne | 74 | (0) |
---|
2006–2009 | Tottenham Hotspur | 134 | (0) |
---|
2009–2011 | Sevilla | 79 | (0) |
---|
2011–2014 | Trabzonspor | 105 | (0) |
---|
2014–2015 | Akhisar Belediyespor | 30 | (0) |
---|
2015 | Pune City | 13 | (0) |
---|
2016 | North East United | 14 | (0) |
---|
2017 | Semen Padang | 11 | (0) |
---|
National team |
---|
2000–2014 | Ivory Coast | 123 | (1) |
---|
|