
youcef atal national algerie de jmg management
Youcef Atal is an Algerian professional soccer player who plays has a right back and left winger he was formed at JMG soccer Academy in Algeria. He started is pro career with Paradou A.C. He also plays with Algerian national team with who he won the African Cup of Nation 2019 . Click for more news from Youcef Atal and other players formed at a JMG Soccer Academy .
Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French Ligue 1 2021-22 Ligue 1 | ![]() | 17 | 13 | 1144 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
UEFA Europa League 2020-21 | ![]() | 4 | 2 | 154 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
French Ligue 1 2020-21 | ![]() | 18 | 13 | 963 | 5 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
French Ligue 1 2019-20 | ![]() | 13 | 12 | 1006 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
French Ligue 1 2018-19 | ![]() | 23 | 21 | 1859 | 2 | 2 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 4 | 0 |
JMG Academy JMG ACADEMIES | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup Qualification 2022 CAF | ![]() | 3 | 3 | 234 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Africa Cup of Nations 2021 | ![]() | 3 | 3 | 260 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Ligue 1 2022-23 | ![]() | 13 | 7 | 635 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
UEFA Conference League 2022-23 | ![]() | 4 | 4 | 336 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matches
Youcef Atal dominates European statistics for speed and dribbles
Youcef Atal, chrono at 36,6 km/h Revelation of the previous season with the OGC Nice, Youcef Atal continues to add up good performances. The Algerian
JMG Youcef Atal, dribbling defenseman tied with Naymar and Ben Arfa
Youcef Atal equal with Neymar, Ben Arfa, Ismaila Sarr JMG Youcef Atal, dribbling defense man among the Top 6 dribbler in the Top 5 Soccer