Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
5 | 37 | 18 | 12 | 7 | 17 | 61 |
Results
Date | Team | Location | Results |
---|---|---|---|
04-06-2023 12:30 | ![]() | H | |
28-05-2023 13:00 | ![]() | A | |
24-05-2023 13:30 | ![]() | H | |
20-05-2023 08:00 | ![]() | A | |
13-05-2023 12:30 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
02-04-2023 12:30 | ![]() | H |