Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
9 | 31 | 11 | 15 | 5 | -15 | 38 |
Results
Date | Team | Location | Results |
---|---|---|---|
03-06-2023 11:00 | ![]() | H | |
28-05-2023 11:00 | ![]() | A | |
21-05-2023 08:30 | ![]() | H | |
14-05-2023 08:30 | ![]() | A | |
07-05-2023 08:30 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
02-04-2023 08:30 | ![]() | H |