Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
15 | 37 | 9 | 18 | 10 | -30 | 37 |
Results
Date | Team | Location | Results |
---|---|---|---|
28-05-2023 11:30 | ![]() | A | |
20-05-2023 12:30 | ![]() | H | |
13-05-2023 10:00 | ![]() | A | |
08-05-2023 15:00 | ![]() | H | |
29-04-2023 10:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
01-04-2023 10:00 | ![]() | H |