Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 17 | 4 | 0 | 2 | 2 | -3 | 2 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 01-12-2024 10:00 | Al Ahly | H | |
| 22-11-2024 10:00 | Pyramids | A | |
| 09-11-2024 10:00 | Pharco | H | |
| 01-11-2024 14:00 | Zamalek | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 20-12-2024 10:00 | Modern | A | |
| 26-12-2024 10:00 | Ceramica Cleopatra | H | |
| 31-12-2024 13:00 | El Mahalla | A | |
| 11-01-2025 10:00 | Ismaily | H | |
| 21-01-2025 10:00 | El Gouna | A |

















