Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 2 | 9 | 6 | 1 | 2 | 12 | 19 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 20-11-2024 06:00 | Becamex Binh Duong | A | |
| 16-11-2024 06:00 | SHB Da Nang | H | |
| 11-11-2024 07:15 | TP Hồ Chí Minh | A | |
| 01-11-2024 08:15 | Haiphong | A | |
| 28-10-2024 07:00 | Công An Hà Nội | H |















