Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
13 | 32 | 10 | 15 | 7 | -16 | 37 |
Results
Date | Team | Location | Results |
---|---|---|---|
23-04-2023 12:30 | ![]() | A | |
16-04-2023 10:00 | ![]() | H | |
08-04-2023 10:00 | ![]() | A | |
19-03-2023 13:30 | ![]() | A | |
11-03-2023 10:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
02-04-2023 12:30 | ![]() | H |