Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
14 | 33 | 8 | 18 | 7 | -22 | 31 |
Results
Date | Team | Location | Results |
---|---|---|---|
23-04-2023 12:30 | ![]() | H | |
16-04-2023 12:30 | ![]() | A | |
08-04-2023 10:00 | ![]() | H | |
18-03-2023 11:00 | ![]() | H | |
11-03-2023 12:15 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
01-04-2023 10:00 | ![]() | A |