Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 7 | 9 | 3 | 3 | 3 | 0 | 12 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 19-11-2024 07:15 | Haiphong | A | |
| 15-11-2024 05:00 | Hong Linh Ha Tinh | A | |
| 09-11-2024 05:00 | Công An Hà Nội | H | |
| 02-11-2024 07:00 | Becamex Binh Duong | A | |
| 26-10-2024 06:00 | Thanh Hóa | H |



















