Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
13 | 22 | 5 | 11 | 6 | -14 | 21 |
Results
Date | Team | Location | Results |
---|---|---|---|
19-11-2022 05:00 | ![]() ![]() ![]() ![]() | A | |
28-10-2022 06:00 | ![]() ![]() ![]() ![]() | A | |
23-10-2022 08:15 | ![]() ![]() ![]() ![]() | H | |
19-10-2022 08:15 | ![]() ![]() ![]() ![]() | H | |
15-10-2022 06:00 | ![]() ![]() ![]() ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
08-11-2022 07:15 | ![]() ![]() ![]() ![]() | H | |
13-11-2022 05:00 | ![]() ![]() ![]() ![]() | H |