Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
10 | 37 | 15 | 15 | 7 | 3 | 52 |
Results
Date | Team | Location | Results |
---|---|---|---|
28-05-2023 11:30 | ![]() | A | |
20-05-2023 10:00 | ![]() | H | |
13-05-2023 10:00 | ![]() | A | |
08-05-2023 10:00 | ![]() | H | |
03-05-2023 15:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
01-04-2023 10:00 | ![]() | A |