Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
20 | 37 | 7 | 22 | 8 | -30 | 29 |
Results
Date | Team | Location | Results |
---|---|---|---|
02-06-2023 14:45 | ![]() | H | |
26-05-2023 14:45 | ![]() | A | |
20-05-2023 13:00 | ![]() | H | |
13-05-2023 13:00 | ![]() | A | |
06-05-2023 13:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
01-04-2023 09:00 | ![]() | A |