Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
2 | 37 | 25 | 6 | 6 | 42 | 81 |
Results
Date | Team | Location | Results |
---|---|---|---|
28-05-2023 11:30 | ![]() | H | |
20-05-2023 12:30 | ![]() | A | |
14-05-2023 11:30 | ![]() | H | |
07-05-2023 11:30 | ![]() | A | |
02-05-2023 15:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
01-04-2023 10:00 | ![]() | H |