Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
12 | 34 | 10 | 16 | 8 | -10 | 38 |
Results
Date | Team | Location | Results |
---|---|---|---|
30-05-2023 13:00 | ![]() | A | |
21-05-2023 12:00 | ![]() | H | |
17-05-2023 13:00 | ![]() | A | |
06-05-2023 12:00 | ![]() | H | |
29-04-2023 09:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
07-06-2023 13:00 | ![]() | A |