Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Hanoi | 24 | 15 | 6 | 3 | 47 - 21 | 26 | 51 | WDWWD |
2 | Haiphong | 24 | 14 | 6 | 4 | 39 - 26 | 13 | 48 | WWDWW |
3 | Binh Dinh | 24 | 14 | 5 | 5 | 37 - 22 | 15 | 47 | DDWWW |
4 | Viettel | 23 | 11 | 5 | 7 | 29 - 14 | 15 | 38 | WDDLW |
5 | Song Lam Nghe An | 24 | 9 | 6 | 9 | 29 - 28 | 1 | 33 | DWLLW |
6 | Hoang Anh Gia Lai | 24 | 7 | 11 | 6 | 26 - 24 | 2 | 32 | DWDWD |
7 | Thanh Hóa | 23 | 8 | 3 | 12 | 25 - 24 | 1 | 27 | WLDLL |
8 | Becamex Binh Duong | 23 | 6 | 7 | 10 | 28 - 39 | -11 | 25 | LDDLL |
9 | Nam Dinh | 24 | 7 | 4 | 13 | 22 - 33 | -11 | 25 | DLLWL |
10 | SHB Da Nang | 23 | 6 | 7 | 10 | 18 - 32 | -14 | 25 | DLWLL |
11 | Hong Linh Ha Tinh | 24 | 5 | 9 | 10 | 26 - 33 | -7 | 24 | DDDLW |
12 | Saigon | 24 | 5 | 7 | 12 | 26 - 42 | -16 | 22 | LLLLW |
13 | TP Hồ Chí Minh | 22 | 5 | 6 | 11 | 20 - 34 | -14 | 21 | DLDWL |
Championship group
Relegation group