Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 29 | 8 | 1 | 87 - 26 | 61 | 95 | WWWDD |
2 | Barcelona | 38 | 26 | 7 | 5 | 79 - 44 | 35 | 85 | LWWWW |
3 | Girona | 38 | 25 | 6 | 7 | 85 - 46 | 39 | 81 | WDLWW |
4 | Atl. Madrid | 38 | 24 | 4 | 10 | 70 - 43 | 27 | 76 | WWWLW |
5 | Athletic | 38 | 19 | 11 | 8 | 61 - 37 | 24 | 68 | WDLWW |
6 | Real Sociedad | 38 | 16 | 12 | 10 | 51 - 39 | 12 | 60 | WLWWL |
7 | Betis | 38 | 14 | 15 | 9 | 48 - 45 | 3 | 57 | WWDLD |
8 | Villarreal | 38 | 14 | 11 | 13 | 65 - 65 | 0 | 53 | LWWDD |
9 | Valencia | 38 | 13 | 10 | 15 | 40 - 45 | -5 | 49 | LDLLD |
10 | Alavés | 38 | 12 | 10 | 16 | 36 - 46 | -10 | 46 | WDLWD |
11 | Osasuna | 38 | 12 | 9 | 17 | 45 - 56 | -11 | 45 | LDDWD |
12 | Getafe | 38 | 10 | 13 | 15 | 42 - 54 | -12 | 43 | LLLLL |
13 | Celta | 38 | 10 | 11 | 17 | 46 - 57 | -11 | 41 | WLWWD |
14 | Sevilla | 38 | 10 | 11 | 17 | 48 - 54 | -6 | 41 | WLLLL |
15 | Mallorca | 38 | 8 | 16 | 14 | 33 - 44 | -11 | 40 | LWDDW |
16 | Las Palmas | 38 | 10 | 10 | 18 | 33 - 47 | -14 | 40 | LLDDD |
17 | Rayo Vallecano | 38 | 8 | 14 | 16 | 29 - 48 | -19 | 38 | LDWLL |
18 | Cádiz | 38 | 6 | 15 | 17 | 26 - 55 | -29 | 33 | LWWDL |
19 | Almería | 38 | 3 | 12 | 23 | 43 - 75 | -32 | 21 | WLLDW |
20 | Granada | 38 | 4 | 9 | 25 | 38 - 79 | -41 | 21 | LLLLL |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation to the Segunda División