Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 19 | 8 | 3 | 66 - 28 | 38 | 65 | WWWDL |
2 | Sochi | 30 | 17 | 5 | 8 | 54 - 30 | 24 | 56 | WWWDW |
3 | Dynamo Moscow | 30 | 16 | 5 | 9 | 53 - 41 | 12 | 53 | LLLDL |
4 | CSKA Moscow | 30 | 15 | 5 | 10 | 42 - 29 | 13 | 50 | WLLLW |
5 | Krasnodar | 30 | 14 | 8 | 8 | 42 - 30 | 12 | 50 | WWDWD |
6 | Lokomotiv | 30 | 13 | 9 | 8 | 43 - 39 | 4 | 48 | LLWDW |
7 | Akhmat Grozny | 30 | 13 | 3 | 14 | 36 - 38 | -2 | 42 | LWWWD |
8 | Krylia Sovetov | 30 | 12 | 5 | 13 | 39 - 36 | 3 | 41 | LLWLL |
9 | Rostov | 30 | 10 | 8 | 12 | 47 - 51 | -4 | 38 | WLDWL |
10 | Spartak Moscow | 30 | 10 | 8 | 12 | 37 - 41 | -4 | 38 | LWWDL |
11 | Ural | 30 | 8 | 9 | 13 | 27 - 35 | -8 | 33 | WWLWW |
12 | Nizhny Novgorod | 30 | 8 | 9 | 13 | 26 - 39 | -13 | 33 | LDLDW |
13 | Khimki | 30 | 7 | 11 | 12 | 34 - 47 | -13 | 32 | WDLLW |
14 | Ufa | 30 | 6 | 12 | 12 | 29 - 40 | -11 | 30 | LDDWW |
15 | Rubin Kazan | 30 | 8 | 5 | 17 | 34 - 56 | -22 | 29 | WLLLL |
16 | Arsenal Tula | 30 | 5 | 8 | 17 | 30 - 59 | -29 | 23 | LDDLL |
Champions League group stage
Champions League third qualifying round
Europa Conference League third qualifying round
Europa League second qualifying round
Relegation play-offs
Relegation