Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 22 | 6 | 2 | 65 - 18 | 47 | 72 | WWDWW |
2 | Lokomotiv | 30 | 16 | 9 | 5 | 41 - 29 | 12 | 57 | DDDWW |
3 | Krasnodar | 30 | 14 | 10 | 6 | 49 - 30 | 19 | 52 | LWDLW |
4 | CSKA Moscow | 30 | 14 | 8 | 8 | 43 - 29 | 14 | 50 | WWDLW |
5 | Rostov | 30 | 12 | 9 | 9 | 45 - 50 | -5 | 45 | DLDDL |
6 | Dynamo Moscow | 30 | 11 | 8 | 11 | 27 - 30 | -3 | 41 | LWWWL |
7 | Spartak Moscow | 30 | 11 | 6 | 13 | 35 - 33 | 2 | 39 | LDLWW |
8 | Ufa | 30 | 8 | 14 | 8 | 22 - 24 | -2 | 38 | DWDLD |
9 | Arsenal Tula | 30 | 11 | 5 | 14 | 37 - 41 | -4 | 38 | WLWWD |
10 | Rubin Kazan | 30 | 8 | 11 | 11 | 18 - 28 | -10 | 35 | WWDDL |
11 | Ural | 30 | 9 | 8 | 13 | 36 - 53 | -17 | 35 | DWLLL |
12 | Sochi | 30 | 8 | 9 | 13 | 40 - 39 | 1 | 33 | DLWLL |
13 | Tambov | 30 | 9 | 4 | 17 | 37 - 41 | -4 | 31 | WLLWL |
14 | Krylia Sovetov | 30 | 8 | 7 | 15 | 33 - 40 | -7 | 31 | DWLDW |
15 | Akhmat Grozny | 30 | 7 | 10 | 13 | 27 - 46 | -19 | 31 | LWDLL |
16 | Orenburg | 30 | 7 | 6 | 17 | 28 - 52 | -24 | 27 | LLDLW |
Champions League group stage
Champions League third qualifying round
Europa League third qualifying round
Europa League second qualifying round
Relegation play-offs
Relegation