Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Porto | 34 | 26 | 4 | 4 | 74 - 22 | 52 | 82 | WWWWL |
2 | Benfica | 34 | 24 | 5 | 5 | 71 - 26 | 45 | 77 | WDWWW |
3 | Braga | 34 | 18 | 6 | 10 | 61 - 40 | 21 | 60 | WWDLW |
4 | Sporting | 34 | 18 | 6 | 10 | 49 - 34 | 15 | 60 | DWLDL |
5 | Rio Ave | 34 | 15 | 10 | 9 | 48 - 36 | 12 | 55 | LWDDW |
6 | Famalicão | 34 | 14 | 12 | 8 | 53 - 51 | 2 | 54 | WDWDD |
7 | Vitória SC | 34 | 13 | 11 | 10 | 53 - 38 | 15 | 50 | WLLWD |
8 | Moreirense | 34 | 10 | 13 | 11 | 42 - 44 | -2 | 43 | DWDLL |
9 | Gil Vicente | 34 | 11 | 10 | 13 | 40 - 44 | -4 | 43 | WWWLD |
10 | Santa Clara | 34 | 11 | 10 | 13 | 36 - 41 | -5 | 43 | LLWDD |
11 | Marítimo | 34 | 9 | 12 | 13 | 34 - 42 | -8 | 39 | WWDLD |
12 | Boavista | 34 | 10 | 9 | 15 | 28 - 39 | -11 | 39 | LLLDL |
13 | Paços de Ferreira | 34 | 11 | 6 | 17 | 36 - 52 | -16 | 39 | WLDWD |
14 | Tondela | 34 | 9 | 9 | 16 | 30 - 44 | -14 | 36 | LLLWW |
15 | Belenenses | 34 | 9 | 8 | 17 | 27 - 54 | -27 | 35 | LLDWL |
16 | Vitória | 34 | 7 | 13 | 14 | 27 - 43 | -16 | 34 | LLLDW |
17 | Portimonense | 34 | 7 | 12 | 15 | 30 - 45 | -15 | 33 | LLWLW |
18 | CD Aves | 34 | 5 | 2 | 27 | 24 - 68 | -44 | 17 | LWLLL |
Champions League group stage
Champions League third qualifying round
Europa League third qualifying round
Europa League second qualifying round
Relegation