Player statistic
1st half
| Alan Minda (Assist: Kévin Denkey) | 3' | |||
| 21' | Lukas Görtler | |||
| Nazinho | 23' | |||
| Kévin Denkey (Assist: Hannes Van der Bruggen) | 26' | |||
| Kévin Denkey (Assist: Alan Minda) | 43' |
2nd half
| Kévin Denkey | 54' | |||
| 58' | Kevin Csoboth (Assist: Christian Witzig) | |||
| Gary Magnée | 63' | |||
| Gary Magnée (Assist: Kévin Denkey) | 68' | |||
| Kévin Denkey | 70' | |||
| 81' | Felix Mambimbi (Assist: Kevin Csoboth) |
Match statistic
40
Possession
60
14
Total shots
10
10
Shots on target
3
2
Shots off target
4
2
Blocked shots
3
6
Corners
8
5
Offsides
3
7
Fouls
12

Cercle Brugge
St. Gallen





















