Player statistic
1st half
7' | Georgi Kostadinov | |||
Sebastian Szymanski (Assist: Konstantin Tyukavin) | 15' | |||
Fabián Balbuena (Assist: Sebastian Szymanski) | 22' | |||
Vyacheslav Grulev (Assist: Sergey Parshivlyuk) | 25' | |||
Vyacheslav Grulev | 27' |
2nd half
58' | Uros Radakovic | |||
Arsen Zakharyan (Assist: Denis Makarov) | 60' | |||
Fabián Balbuena | 74' | |||
Denis Makarov | 82' | |||
86' | Daniil Khlusevich (Assist: Danil Stepanov) | |||
90' | Kings Kangwa |
Match statistic
60
Possession
40
12
Total shots
8
9
Shots on target
4
3
Shots off target
4
7
Corners
2
0
Offsides
1
13
Fouls
10
Dynamo Moscow
Arsenal Tula