Player statistic
1st half
Joe Rodon | 7' | |||
10' | Georginio Rutter (Assist: Luke Ayling) | |||
14' | Wilfried Gnonto (Assist: Sam Byram) | |||
19' | Joël Piroe | |||
Samy Morsy | 45+5' | |||
Nathan Broadhead (Assist: Kayden Jackson) | 45+7' |
2nd half
52' | Jamie Shackleton | |||
Massimo Luongo | 56' | |||
71' | Luke Ayling | |||
75' | Luis Sinisterra (Assist: Jamie Shackleton) | |||
Luke Woolfenden | 87' | |||
Conor Chaplin | 90+7' |
Match statistic
57
Possession
43
15
Total shots
13
7
Shots on target
7
3
Shots off target
1
5
Blocked shots
5
8
Corners
4
1
Offsides
4
13
Fouls
6
Ipswich Town
Leeds United