
Alidu Seidu was born 06/045/2000 height 1,73cm, he spent few years in formation at JMG Academy in Djekanou Ivory Coast. He arrived on September 2016 . He his right foot and his natural position is Right Back. He signed his first Professional contract out of Africa with CLERMONT FOOT (France D2).
Below are all of his stats below including League stats, Teams stats, Domestic Cups, International Cups and National Team stats.
First Name:
Alidu
Last Name:
Seidu
Short name:
A. Seidu
Position:
Defender
Height:
173 cm
Weight:
68 kg
Nationality:
Ghana
Age:
04-06-2000 (22)
JMG Academy:
Djekanou Cote d'Ivoire
Season | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French Ligue 1 2021-22 Ligue 1 | ![]() ![]() | 21 | 16 | 1505 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
French Ligue 2 2020-21 | ![]() ![]() | 22 | 9 | 891 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
JMG Academy JMG ACADEMIES | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Ligue 1 2022-23 | ![]() ![]() | 20 | 20 | 1755 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | ![]() ![]() | 2 | 2 | 156 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches